Flop-eared Mule

Tabs, letra y acordes de 'Flop-eared Mule' por Misc Country

#
Xref: * *:16039 *:16448
Path: *!*!*!not-for-mail
From: parker_b%*@* (Bo Parker)
Newsgroups: *,*,*
Subject: TAB: Flop-Eared Mule (traditional)
Date: 10 May 1994 09:29:54 -0500
Organization: UTexas Mail-to-News Gateway
Lines: 78
Sender: *
Message-ID: 
NNTP-Posting-Host: *

TAB: Flop-Eared Mule (traditional, arr. Joe Carr, TAB by Bo Parker,
*)

Pick-up measure
  N/C        
  |   |   |   |    
|-----------------|
|-------------3/--|
|-----------------|
|-----------------|
|-----------------|
|-----------------|

Part A
  C                                   G                 C
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|/5--\3---1-------|-----------------|-----------------|---------------3/|
|*------------2---|-0-2-0-----------|-------0---------|---------0-------|
|*----------------|-------3-2-0---2-|-0-2-3---3-2-0---|---0-2-3---------|
|-----------------|-------------3---|---------------2-|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
                                      G               | C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |   
|---3---0---------|-----------------|-----------------|-----------------|
|/5---4---1-------|-----------------|-----------------|---------1---3/--|
|-------------2---|-0-2-0-----------|-------0---------|-------0--------*|
|-----------------|-------3-2-0---2-|-0-2-3---3-2-0---|---0-2----------*|
|-----------------|-------------3---|---------------2-|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
| G
16|   |   |   |   
|-----------------|
|---------1-------|
|-------0---------|
|---0-2-----------|
|-3---------------|
|-----------------|

Part B
  G                                   D                 G
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |   
|-3-------3-------|-----------------|-----------------|-----------------|
|-3-------3-------|-3-5-3-----------|-----------------|-----0---3-------|
|*----4-------4---|-------4\2-0-----|-------0-2-0---2-|-0-2---5---------|
|*----------------|-------------2---|-0-2-4-------4---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G                                   D                 G
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |   
|-3-------3-------|-----------------|-----------------|-----------------|
|-3-------3-------|-3-5-3-----------|-----------------|-----------------|
|-----4-------4---|-------4\2-0-----|-------0-2-0---2-|-0-2-4-2-0------*|
|-----------------|-------------4-2-|-0-2-4-------4---|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


NOTES: That's a 3-5-3 slide in the first measure.

Enjoy

As always, if you find mistakes or have any questions or comments, email me
at *.

-Bo Parker
*

"All the boys go, 'Hey Goo, what's new?'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
"And my friend Goo just goes, 'Peeee Yeeew!'"

El material contenido en esta página es para exclusivo uso privado y con propósito meramente educativo, se prohibe su reproducción y uso con fines comerciales