Five Percent For Nothing

Tabs, letra y acordes de 'Five Percent For Nothing' por Yes

Five Percent for Nothing

By: Bill Bruford

This is a weird song not difficult technically but challenging when played in group 
it's all counterpoints.
This is the guitar part played by Steve Howe


Transcribed by: Martin Filion

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|------------8----|------------8----|--8--------------|--7--------------|
A|-------7---------|-------7---------|-------7---------|-------6---------|
E|--6--------------|--6--------------|------------6----|------------5----|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|------------6----|------------6----|--6--------------|--6--------------|
A|-------5---------|-------5---------|-------5---------|-------5---------|
E|--4--------------|--4--------------|------------4----|------------4----|

E|-----------------|-----------------|-----------------|--------13-15/16-|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-------6---------|-----------------|
A|--------6--------|-----------------|--8---------8----|--10--11---------|
E|--6---------1----|--1-----2-----6--|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|--10-------------|--10-------------|--10-------------|--10-------------|
D|-------9---------|-------9---------|-------9---------|-------9---------|
A|------------8----|------------8----|------------8----|------------8----|
E|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|------------8----|------------8----|--8--------------|--7--------------|
A|-------7---------|-------7---------|-------7---------|-------6---------|
E|--6--------------|--6--------------|------------6----|------------5----|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|------------6----|------------6----|--6--------------|--6--------------|
A|-------5---------|-------5---------|-------5---------|-------5---------|
E|--4--------------|--4--------------|------------4----|------------4----|

E|-----------------|-----------------|-----------------|--------13-15/16-|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-------6---------|-----------------|
A|--------6--------|-----------------|--8---------8----|--10--11---------|
E|--6---------1----|--1-----2-----6--|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|--10-------------|--10-------------|--10-------------|--10-------------|
D|-------9---------|-------9---------|-------9---------|-------9---------|
A|------------8----|------------8----|------------8----|------------8----|
E|-----------------|-----------------|-----------------|-----------------|

El material contenido en esta página es para exclusivo uso privado y con propósito meramente educativo, se prohibe su reproducción y uso con fines comerciales