Tale From Black

Tabs, letra y acordes de 'Tale From Black' por Tunng

Tabbed by: Ben Roberts

Tuning: Standard, Capo on 3
Timing: 3/4

It's not exact, but it is pretty close and sounds good.
Please email * with any corrections or suggestions.


Main Riff:

 | . | . | .   | . | . | .   | . | . | .   | . | . | .  
-------------|-------------|-------------|-------------|
-3-----0-3---|-1-----0-1---|-------------|-------------|
-----2-----2-|-----0-----0-|-2-----0-2---|-2-----0-2---|
-0-------0---|-------------|-----2-----2-|-----2-----2-|
-------------|-3-------3---|-0-------0---|-0-------0---|
-------------|-------------|-------------|-------------|


 | . | . | .   | . | . | .   | . | . | .   | . | . | .  
-------------|-------------|-------------|-------------|
-3-----0-3---|-1-----0-1---|-------------|-------------|
-----2-----2-|-----0-----0-|-2-----0-2---|-2-----0-2---|
-0-------0---|-------------|-----2-----2-|-----2-----2-|
-------------|-3-------3---|-0-------0---|-0-------0---|
-------------|-------------|-------------|-------------|


 | . | . | .   | . | . |  .   | . | . | .   | . | . | .  
-------------|--------------|-------------|-0-----------|
-5-----3-5/--|-8-----8-10---|-5-----3-5---|-------3-5---|
-----0-----0-|-----7------7-|-----2-----2-|-----2-----2-|
-2-------2/--|-5-------5----|-------------|-------------|
-------------|--------------|-0-------0---|-0-------0---|
-------------|--------------|-------------|-------------|


 | . | . | .   | . | . | .   | . | . | .   | . | . | .  
-------------|-------------|-------------|-------------|
-3-----0-3---|-1-----0-1---|-------------|-------------|
-----2-----2-|-----0-----0-|-2-----0-2---|-2-----0-2---|
-0-------0---|-------------|-----2-----2-|-----2-----2-|
-------------|-3-------3---|-0-------0---|-0-------0---|
-------------|-------------|-------------|-------------|




Variation:

 | . | . | .   | . | . | .   | . | . | .   | . | . | .  
-5-------5---|-3-------3---|-0-------0---|-0-------0---|
-3-----0-3---|-1-----0-1---|-------------|-------------|
-----2-----2-|-----0-----0-|-2-----0-2---|-2-----0-2---|
-0-------0---|-------------|-----2-----2-|-----2-----2-|
-------------|-3-------3---|-0-------0---|-0-------0---|
-------------|-------------|-------------|-------------|


 | . | . | .   | . | . | .   | . | . | .   | . | . | .  
-5-------5---|-3-------3---|-0-------0---|-0-------0---|
-3-----0-3---|-1-----0-1---|-------------|-------------|
-----2-----2-|-----0-----0-|-2-----0-2---|-2-----0-2---|
-0-------0---|-------------|-----2-----2-|-----2-----2-|
-------------|-3-------3---|-0-------0---|-0-------0---|
-------------|-------------|-------------|-------------|


 | . | . | .   | . | . | .   | . | . | .   | . | . | .  
-7-------7---|-5-------5---|-0-------0---|-0-------0---|
-5-----3-5---|-8-----8-----|-5-----3-5---|-5-----3-5---|
-----0-----0-|-----7-----7-|-----2-----2-|-----2-----2-|
-------------|-5-------5---|-------------|-------------|
-7-------7---|-------------|-0-------0---|-0-------0---|
-------------|-------------|-------------|-------------|


 | . | . | .   | . | . | .   | . | . | .   | . | . | .  
-5-------5---|-3-------3---|-0-------0---|-0-------0---|
-3-----0-3---|-1-----0-1---|-------------|-------------|
-----2-----2-|-----0-----0-|-2-----0-2---|-2-----0-2---|
-0-------0---|-------------|-----2-----2-|-----2-----2-|
-------------|-3-------3---|-0-------0---|-0-------0---|
-------------|-------------|-------------|-------------|

El material contenido en esta página es para exclusivo uso privado y con propósito meramente educativo, se prohibe su reproducción y uso con fines comerciales