Big Bottom

Tabs, letra y acordes de 'Big Bottom' por Spinal Tap

                                                                                    
Transcribed by Emil Ortenmark, *

Standard tuning

Comments: This was recently posted on the BTA by Steve Porsche
but his version only listed the first riff that the bass plays.
This is the real deal. This track appeared on their self-titled
"black" album and is played by, hold on to your hats, three
basses. That´s right, three. One is heavily effected, probably
some type of bass syntheziser while the other two are "clean".
I´ve arranged this barrage of bass here for one bass as it is
easily played that way. I do recommend a pick though. This is,
beside being a cool song, a good left hand exercise. It will
build stamina holding down those chords in the chorus.

Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp   = Tap w\plectrum


Rhythm Fig. 1
                                           
G|----------------------------------------------------|
D|----------------------------------------------------|
A|------------------------------------------3----4----|
E|----------------------------------------------------|


                                                
G|----------5----4----5----4----5---------------------|
D|----------------------------------------------------|
A|--5--5-----------------------------3--0--3----------|
E|----------------------------------------------------|


                                                
G|----------5----4----5----4----5---------------------|
D|-----------------------------------5-----5----------|
A|--5--5-----------------------------3--0--3----------|
E|----------------------------------------------------|



Rhythm Fig. 2
                                                
G|----------5----4----5----4----5---------------------|
D|--7--7----5----4----5----4----5----5-----5----------|
A|--5--5-----------------------------3--0--3----------|
E|----------------------------------------------------|



Rhythm Fig. 3
                                                
G|----------5----4----5----4----5---------------------|
D|--7--7----5----4----5----4----5---------------------|
A|--5--5-----------------------------3--0--3----------|
E|----------------------------------------------------|



Rhythm Fig. 4
                                                      
G|----------------------------------------------------|
D|-----------------------------------------5----------|
A|--5--5--5--5--5--0--3--4--5--5--5--5--5-----3--4----|
E|----------------------------------------------------|


                                                
G|----------5----4----5----4----5---------------------|
D|----------5----4----5----4----5---------------------|
A|--5--5-----------------------------3--0--3----------|
E|----------------------------------------------------|



Rhythm Fig. 5
                                                      
G|----------------------------------------------------|
D|-----------7-----------------------7----------------|
A|--0--4--7-----0--0-----0--0--4-/7-----0--0-----0----|
E|--------------------3-----------------------3-------|



  End 1                                                       
G|-------------------------------------------7--9-----|
D|-----------3--3--3--1--3------------5--7/9----------|
A|-----0--3-----------------------5/7-----------------|
E|--1-----------------------3--3----------------------|



  End 2                                                       
G|-------------------------------------------7--9-----|
D|-----------3--3--3--1--3------------5--7/9----------|
A|-----0--3------------------------5------------------|
E|--1-----------------------3--5/7--------------------|




Rhythm Fig. 6
                                            
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--3-------------3------1--------1----1/-------------|
E|-------------3--------------------------------------|


                                              
G|----------------------------------------------------|
D|-----------8----8-----------------------------------|
A|--6--------6----6-----8--8--8----6--8---------------|
E|----------------------------------------------------|


                                           
G|----------------------------------------------------|
D|--------------------------------3-------------------|
A|--3-------------3------1--------1-------------------|
E|-------------3--------------------------------------|


                                          
G|---------8-8-8--------------------------------------|
D|----------------------------------------------------|
A|--6-------------------------------------------------|
E|----------------------------------------------------|



Rhythm Fig. 7
                                            
G|-----------------------------3--3-------------------|
D|-----------------------------3--3-------------------|
A|--3-------------3-----1-----------------------------|
E|-------------3--------------------------------------|


                                                   
G|--8--------8--8--8----------------------------------|
D|--8--------8--8--8-----10--10--10----8--10----------|
A|--6--------6--6--6-----8---8---8-----6--8-----------|
E|----------------------------------------------------|


                                            
G|----------------------------------------------------|
D|------------------------------3--3------------------|
A|--3-------------3------1----------------------------|
E|-------------3--------------------------------------|


                                         
G|-----------8--8-------------------------------------|
D|-----------8--8-------------------------------------|
A|--6-------------------------------------------------|
E|----------------------------------------------------|




Rhythm Fig. 8
                                            
G|--------------------------------3-------------------|
D|--------------------------------3-------------------|
A|--3-------------3------1-----------1----------------|
E|-------------3--------------------------------------|


                                                   
G|-----------8--8-------------------------------------|
D|--8--------8--8--------10--10--10----8--10----------|
A|--6--------------6-----8---8---8-----6--8-----------|
E|----------------------------------------------------|


                                             
G|--------------------------------3--3----------------|
D|--------------------------------3--3----------------|
A|--3-------------3------1--------------1-------------|
E|-------------3--------------------------------------|


                                         
G|-----------8--8-------------------------------------|
D|--8-------------------------------------------------|
A|--6-------------------------------------------------|
E|----------------------------------------------------|



Rhythm Fig. 9
                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--3--4----|
E|----------------------------------------------------|



Rhythm Fig. 10
                                                      
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0-----0--3--4----|
E|--------------------------------------3-------------|



Rhythm Fig. 11
                                                
G|----------------------------------------------------|
D|--7--7--5--7--7--7--5--7----7--------7--------------|
A|--0--0--0--0--0--0--0--0----0--------0--------------|
E|----------------------------------------------------|
   < - - - - 4x - - - - - >   < - 2x - >

                                        
G|----------------------------------------------------|
D|--7-------------------------------------------------|
A|--0-------------------------------------------------|
E|----------------------------------------------------|



[Rhy. Fig 1]
[Rhy. Fig 2] (3x)
[Rhy. Fig 3]

[Rhy. Fig 4] (2x)

[Rhy. Fig 5 w/ end 1]

[Rhy. Fig 6]

[Rhy. Fig 2]
[Rhy. Fig 3]

[Rhy. Fig 4] (2x)

[Rhy. Fig 5 w/ End 2]

[Rhy. Fig 7]
[Rhy. Fig 10]

[Rhy. Fig 2] (3x)
[Rhy. Fig 3]

[Rhy. Fig 5 w/ End 2]

[Rhy. Fig 8]

[Rhy. Fig 11]

El material contenido en esta página es para exclusivo uso privado y con propósito meramente educativo, se prohibe su reproducción y uso con fines comerciales