Ashamed

Tabs, letra y acordes de 'Ashamed' por Muse

Versiones disponibles: Letra y acordes - Letra y acordes - Letra y acordes

Tuning: Standard (E A D G B E)
   Key:
/: Slide Up
\: Slide Down
B: Bend Full
b: Bend 1/2
r: Release
h: Hammer On
p: Pull Off
v: Vibrato

   Intro
   Gtr. 1(W/dist, pick efx. and Fdbck.)
e|-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-----||
B|-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-----||
G|-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-----||
D|-----------------------------------------------------------------||
A|-----------------------------------------------------------------||
E|-------------------------------------------------------------12\-||

e|-12121212-||    |-----||
B|-12121212-||    |-----||
G|----------||X 7 |-----||
D|----------||    |-----||
A|----------||    |-----||
E|----------||    |-12\-||

  Gtr. 1       
e|-----2---------2---|----2---------2---|-----5---------5---|----5---------5---|*\
B|-----2---------2---|----2---------2---|-----5---------5---|----5---------5---|* N. H.
G|-----2---------2---|----2---------2---|-----5---------5---|----5---------5---|*/
D|-------------------|------------------|-------------------|------------------|
A|--------2--2h3-----|-------2--2h3-----|--------2--2h3-----|-------2--2h3-----|
E|-2-----------------|-2----------------|-2-----------------|-2----------------|

e|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*\
B|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|* Gtr. 2 N.H.
G|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

e|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*\
B|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|* Gtr. 2 N.H.
G|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

  Gtr. 2 Tacet
  Gtr. 1 (Long Slide)
e|----------------||
B|----------------||
G|----------------||
D|-4-////16-------||
A|-4-////16-------||
E|-2-////14-------||

  Preverse 1

  Gtr. 1 (W/Trem. Effect and slight dist.)
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-0---------------|-0-----------0-2-|-3-------------0-|-2----0------0---|
E|-----------------|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-------------2---|-4---------------|-----------------|-----------------|
A|-0---0---3-------|-------------0-2-|-3---------------|-2----0----------|
E|-----------------|-----------------|-----------------|-----------------|

  Verse 1
                                     |Trem. off and increase dist........|
E|-----------------|-----------------|-----------------|-----------------|
B|°----------------|-----------------|-----------------|----------------°|
G|-----------------|-----------------|-5-555-555-555-55|-5-555-555-555-55|
D|-----------------|-----------------|-----------------|-----------------|
A|°0---------------|-0---------------|-----------------|----------------°|
E|-----------------|-----------------|-----------------|-----------------|
 
  Prechorus 1

  Trem. off and more dist.
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-6-666-666-666-66|-8-888-888-888-88|-9-999-999-999-99|-8-888-888-888-88|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-6-666-666-666-66|-8-888-888-888-88|-9-999-999-999-99|-6--6--4---------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

  Chorus 1

e|-----9999999999----|Gtr. 3 (dist)

e|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*\
B|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|* Gtr. 2 N.H.
G|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

e|-----9999999999----|Gtr. 3 

e|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*\
B|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|* Gtr. 2 N.H.
G|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

  Gtr. 2 Tacet.
  Gtr. 3 Tacet.
  Gtr. 1 (Long Slide)
e|----------------||
B|----------------||
G|----------------||
D|-4-////16B------||
A|-4-////16B------||
E|-2-////14B------||

  Verse 2
   
  W/Trem. effect and slight dist.    |Trem. off and increase dist........|
E|-----------------|-----------------|-----------------|-----------------|
B|°----------------|-----------------|-----------------|----------------°|
G|-2---------------|-2---------------|-5-555-555-555-55|-5-555-555-555-55|
D|-----------------|-----------------|-----------------|-----------------|
A|°----------------|-----------------|-----------------|----------------°|
E|-----------------|-----------------|-----------------|-----------------|

  Prechorus 2

  Trem. off and more dist.
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-6-666-666-666-66|-8-888-888-888-88|-9-999-999-999-99|-8-888-888-888-88|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-6-666-666-666-66|-8-888-888-888-88|-9-999-999-999-99|-6--6--4---------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

  Chorus 2

e|-----9999999999----|Gtr. 3 (dist)

e|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*\
B|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|* Gtr. 2 N.H.
G|-----2---------2---|----2---------2---|-----2---------2---|----2---------2---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

e|-----9999999999----|Gtr. 3 

e|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*\
B|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|* Gtr. 2 N.H.
G|-----5---------5---|----5---------5---|-----5---------5---|----5---------5---|*/
D|-------------------|------------------|-------------------|------------------|
A|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|-----0--2--2h3-2-0-|----0--2--2h3-2-0-|+ Gtr. 1
E|-2-----------------|-2----------------|-2-----------------|-2----------------|+

   Bridge
   Gtr. 3 Tacet
   Gtr. 1
e|-17----17------17------19------20------20------21------21-------|
B|-----18----18------18------18------18------18-------------------|
G|---19----19--19--19--19--19--19--19--19--19--19--191919--191919-|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
 | Gtr. 2
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|-4\-----------4\--------------4\--------------4\-/--------------|
A|-4\-----------4\--------------4\--------------4\-/--------------|
E|-2\-----------2\--------------2\--------------2\-/--------------|

   Gtr. 1
e|----------------------------------|
B|----------------------------------|
G|-19191919191919191919191919191919-|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|\
 |Gtr. 2                              X 2
e|----------------------------------|/
B|----------------------------------|
G|----------------------------------|
D|-4\-------------------------------|
A|-4\-------------------------------|
E|-2\-------------------------------|

   Gtr. 1
e|-21212121212121212121212121212121-|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|
 |Gtr. 2                              
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-4\-------------------------------|
A|-4\-------------------------------|
E|-2\-------------------------------|

  Solo

  Gtr. 1.....Riff 1|
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|---------2-------|
E|-2-0-1-2---0-1-2-|
 | Gtr. 2                                     
e|-----------------|
B|-----------------|
G|-----------------|
D|-4---------------|
A|-4---------------|
E|-2---------------|

   Gtr. 1 w/Riff 1 X 8
   Gtr. 2
e|----------------|
B|-14141414141414-|
G|----------------|
D|----------------|X 8
A|----------------|
E|----------------|

  Gtr. 1 w/ Riff 1
  Gtr. 2
e|------------------|------------------|------------------|------------------|
B|°-----------------|------------------|------------------|-----------------°|
G|-16XX16XX16XX16XX-|-17XX17XX17XX17XX-|-18XX18XX18XX18XX-|-18XX18XX18XX18XX-|
D|------------------|------------------|------------------|------------------|
A|°-----------------|------------------|------------------|-----------------°|
E|------------------|------------------|------------------|------------------|

  Gtr. 1 w/ Riff 1
  Gtr. 2
e|-19XX19XX19XX19XX-|-20XX20XX20XX20XX-|-21XX21XX21XX21XX-|-21XX21XX21XX21XX-|
B|°-----------------|------------------|------------------|-----------------°|
G|-16XX16XX16XX16XX-|-17XX17XX17XX17XX-|-18XX18XX18XX18XX-|-18XX18XX18XX18XX-|
D|------------------|------------------|------------------|------------------|
A|°-----------------|------------------|------------------|-----------------°|
E|------------------|------------------|------------------|------------------|

  Outro

  Gtr. 1 w/ Riff 1
  Gtr. 2
e|-19XX19XX19XX19XX-|-20XX20XX20XX20XX-|-21XX21XX21XX21XX-|-21XX21XX21-------|
B|°-----------------|------------------|------------------|-----------------°|
G|-16XX16XX16XX16XX-|-17XX17XX17XX17XX-|-18XX18XX18XX18XX-|-18XX18XX18-------|
D|------------------|------------------|------------------|------------------|
A|°-----------------|------------------|------------------|-----------------°|
E|------------------|------------------|------------------|------------------|
                                                          Gtr. 1
                                                         e|------------------|
                                                         B|------------------|
                                                         G|------------------|
                                                         D|------------------|
                                                         A|---------2--------|
                                                         E|-2-0-1-2---2\-----|
Versión 2 - Ashamed (Letra y acordes)
Tabbed By: Kyle
Bassist: Paige Haley

For corrections, praises, or song chat email me at *

Key 
**** = Let Note Ring

Please Rate This Tab!!

Im positive this is all right. Have your doubts about anything but the chorus. Im 100%
sure that its right. If you have a 4 string im sorry but your gonna have to tune down.
Luckily all of the song is played on the B string.

Intro Part 1
G|---------||
D|---------||
A|---------||
E|---------||
B|--4-4\0--|| x4

Intro Part 2
G|-----------||
D|-----------||
A|-----------||
E|-----------||
B|--4-4-4-4--|| x4

Verse Part 1 (most likely the riff youre getting these tabs for...the coolest in the song)
G|----------------------------------||
D|----------------------------------||
A|----------------------------------||
E|----------------------------------||
B|--1-1****--1/4--0****/7--4--1/3\--|| x2
                             ^^^This slide is very quick and almost inaudible but trust me its there.

Verse Part 2 
G|--------------------------------------------------------------------||
D|--------------------------------------------------------------------||
A|--------------------------------------------------------------------||
E|--------------------------------------------------------------------||
B|-1-1--1-1-1--1-1-1--1-0-0--0-0-0--0-0-0--0/7-7--7-7-7--7-7-7--7-4-4-|| 
continues with...
G|----------------||
D|----------------||
A|----------------||
E|----------------||
B|-4-4-4--4-4-4---|| 4x (the last time the the last 2 triples of 4's are removed)

Chorus (recognize this? thought so)
G|----------------------------------||
D|----------------------------------||
A|----------------------------------||
E|----------------------------------||
B|--1-1****--1/4--0****/7--4--1/3\--||

Post Chorus/Outro
G|-----------||
D|-----------||
A|-----------||
E|-----------||
B|--4-4-4-4--|| Played 2x I think and only after the second chorus!

Interlude
G|----------------||
D|----------------||
A|----------------||
E|----------------||
B|--4-4/0---------||

All of the Tabs are here...If theres a tab missing for a part either tell me
or find one of the above. I probably works as that part. Its just that the song
has a very strange structure. ENJOY!!
Versión 3 - Ashamed (Letra y acordes)
Album: Never A Dull Moment
tabbed by: Lew Aaron Manalang
email: *

Tuning Eb-Ab-Db-Gb-Bb-Eb

Intro
||-----------------------------------------------------||
||---------------------0-----------------------------0-||
||-----4-------4-------4-------------4-------4-------4-||
||---2---2---2---2---2-------------2---2---2---2---2---||
||-2-------4-------0-------------2-------4-------0-----||
||-----------------------------------------------------||

2nd part of intro
||-----------------------------||
||---------------------0-----0-||
||-----4-------4-------4-----4-||
||---2---2---2---2---2-----2---||
||-2-------4-------0-----0-----||
||-----------------------------||

Verse 1(acoustic guitar):
||--------------------------------------------------------||
||--------------------0-----0---------------------0-----0-||
||-----4--------------4-----4------4--------------4-----4-||
||---2---2---2------2-2---2-2----2---2---2------2-2---2-2-||
||-2-------4---4--0---0-0---0--2-------4---4--0---0-0---0-||
||--------------------------------------------------------||

Prechorus
||-----------------------------------------------------------------------||
||-----------------------------------------------------------------------||
||-----------------------------------------------------------------------||
||-----------------------------------------------------------------------||
||-6-6-6-6--7-7-7-7--6-6-6-6--7-7-7-7-/9-9-9-9--6-6-6-6--4-4-4--7-7-7-/9-||
||-4-4-4-4--5-5-5-5--4-4-4-4--5-5-5-5-/7-7-7-7--4-4-4-4--2-2-2--5-5-5-/7-||

Chorus:
Guitar 1
||--------------------------------||
||------------------------0-----0-||
||------4--------4--------4-----4-||
||----2---2----2---2----2-----2---||
||-2--------4--------0------0-----||
||--------------------------------||
Guitar 2
||---------------------------------------||
||---------------------------------------||
||-4-4-/6-6--2-2-2-2--4-4--/6-6--2-2-2-2-||
||-4-4-/6-6--2-2-2-2--4-4--/6-6--2-2-2-2-||
||-2-2-/4-4--0-0-0-0--2-2--/4-4--0-0-0-0-||
||---------------------------------------||

Verse 2:
||--------------------------------||
||------------------------0-----0-||
||------4--------4--------4-----4-||
||----2---2----2---2----2-----2---||
||-2--------4--------0------0-----||
||--------------------------------||

This song rocks!! It kicks major ass!!

El material contenido en esta página es para exclusivo uso privado y con propósito meramente educativo, se prohibe su reproducción y uso con fines comerciales