Bensusan

Tabs, letra y acordes de 'Bensusan' por Michael Hedges

                  Windham Hill recording- Aerial Boundaries

                        Transcribed by Michael Gunter.

Most of the credit for this transcription should go to David Morse
, whose transcription set me on the right track.
I saw a bunch of little problems so I decided to redo it a bit. I know
us mortals to ever aspire to copy.

One thing I'd really like to know if someone out there does: How does he
get such explosive harmonics (measures 4, 12, 16, etc...)?

Any glaring problems? I'm at .

P.S. I've seen Jeff Lo's partial transcription of "Ragamuffin". I've tried
      to finish it, but I can't. Help!!


Tuning: CGDGAC, capo III
4/4 time, except in measures 18 and 21 (3/4).

| = The quarter note beats.
. = Eighths between beats.
Let notes ring throughout, especially where indicated by ====.


   |   .     |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
C-0=====||====-----------------------------|------------------------------0=|
A-------||-------2p0-------------0---------|--------------------------------|
G-------||.-----------0--------------0-----|----------0---------------------|
D-------||.--------------0-h-2-----------3-|------0---------------0---------|
G-------||---0-----------------------------|----------------0---------5-----|
C-------||---------------------------------|--5-----------5---4-------------|


3   |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
C|===-----------2-----------------|-------------------------12^----|
A|------2p0-------------0---------|-------------------------12^----|
G|----------0---------------0-----|----------0--------------12^----|
D|------------------0-----------3-|------0-------------------------|
G|--0-----------------------------|----------------0---------------|
C|--------------------------------|--5-----------5---4-------------|


5   |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
C|--0-----------------------------|--------------------------------|
A|------2p0-------------0---------|--------------------------------|
G|-----------0--------------0-----|----------0---------------------|
D|--------------0-h-2-----------3-|------0---------------0-------2=|
G|--0-----------------------------|----------------0---------5-----|
C|--------------------------------|--5-----------5---4-------------|


7   |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
C|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|===---3p2-----0-----------------|--2---3p2-----0-----------------|
G|----------0-----------0---------|----------0-----------0---------|
C|--2---------------5-------4---2-|--2---------------5-------4---2-|


9   |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
C|--4---5p4-----0================-|--------------------------------|
A|--------------------------------|--------------------------------|
G|----------0---------------------|--------------------------------|
D|--------------------------------|--------------------------0-----|
G|----------------------0---------|----5==================---------|
C|--2---------------5-------4---2-|--0====================-----2-/-|


11  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
C|--------------0-----------------|-------------------------12^----|
A|--------0h1-------1-p-0---------|-------------------------12^----|
G|-------0------------------0-----|----------0--------------12^----|
D|------3-----------------------3-|------0---------------0---------|
G|--0-----------------------------|----------------0---------------|
C|--------------------------------|--3-----------3---5-------------|


13  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
C|--------------0--------------10=|===-----------9-----------------|
A|--------0h1-------1-p-0---------|------------------7-p-0---------|
G|-------0------------------0-----|------------------------------0-|
D|------3-------------------------|----------8---------------0-----|
G|--0-----------------------------|-----10-------------------------|
C|--------------------------------|--------------------------------|


15  |   .   |   .   |   .   |   .    |   .   |   .   |   .   |   .
C|--------------0-----------------|-------------------------12^----|
A|--------0h1-------1-p-0---------|-------------------------12^----|
G|-------0------------------0-----|----------0--------------12^----|
D|------3-----------------------3-|------0---------------0---------|
G|--0-----------------------------|----------------0---------------|
C|--------------------------------|--3-----------3---5-------------|


17  |   .   |   .   |   .   |   .    |   .   |   .   |   .
C|--------------------------------|------------------------|
A|--------------------------------|------------------------| 

El material contenido en esta página es para exclusivo uso privado y con propósito meramente educativo, se prohibe su reproducción y uso con fines comerciales