Eubies Rag

Tabs, letra y acordes de 'Eubies Rag' por Jack Mcgann


Date: Tue, 04 Nov 1997 17:12:59 -0500
From: Allyn Dimock 


recorded commmercially.  You may however recognize the arrangement.  Jack was
highly regarded among his peers for his arrangements of traditional blues,
ragtime, and swing music.  He was also one of the most respected and admired
acoustic guitar teachers of the '70s and '80s.  His arrangements have been

Jack was also a social activist, and became nationally known for his fight
for equal health care coverage for persons with AIDS.
-------------------------------------------------------------------------------

                                 Transcription and data entry by Allyn Dimock

Does anyone know the name of this rag?

Part A
          1 G
e----0---||-3-----------|-------------0---|-3---------------|-------------0---|
B--3---3-||:---3--2--1--|-0---------3---3-|-----3---2---1-0-|-----------3---3-|
G--------||-------------|-----2---0-------|-----------------|---2---0---------|
D--------||----3--2--1--|-0---------------|-----3---2---1---|-0---------------|
A----0---||:------------|-----3---2---0---|-----------------|-----3---2---0---|
E--------||-3-----------|-----------------|-3---------------|-----------------|
 |   |      |  |  |  |    |   |   |   |     |   |   |   |     |   |   |   |

5                   B7      Em         7 D                 A7      D
e-3-0---0-3-0---0-|-------------0------|----5---5---0----|-3-2-0-------0----||
B-----3-------3---|---0---------0------|-6h7--7----------|-2-----3---3---3-:||
G-----------------|-2-----0-----0------|-----------------|-2----------------||
D-----0-------0---|-----1---2---2------|--------------0--|-2-------0--------||
A-----------------|-------------2------|-0---------------|-0---0-----------:||
E-3-------3-------|-2-------0---0------|------7---8------|------------------||
  |   |   |   |     |   |   |   |d  |    |    |   |   |    |b  |   |   |

Second ending
7
e-----------------|-------------3---||
B-----------------|-------------0---||
G-----------------|-------0-----0---||
D-----------------|---2h4-------0---||
A-----2---3---5---|-5---------------||
E-3---------------|---------3-------||
  |   |   |   |     |   |   |   |b

B part:            1/2bar5
9 G                Am7               G                A7       D7
e-6h7------------|-------5-6-5-----|-6h7-------------|-----5---5---5---|
B-------8--------|-----8-----------|-------8---------|-----5---7---7---|
G-----0--------0-|---5-------------|-----0-------0---|---6---6-----5---|
D-0--------------|-----5-------5---|-0---------------|-----5---0---0---|
A----------8-----|-7-------6-------|---------8-------|-0---------------|
E----------------|-----------------|-----------------|-----------------|
  |   |    |   |   |   |   |   |     |   |   |   |     |   |   |   |x

4 G                Am7               Em
e-6h7------------|-------5-6-5-----|-12---------------------------|
B-------8--------|-----8-----------|-11b12-10h11p10---11----------|
G-----0--------0-|---5-------------|---------------12----12-10----|
D-0--------------|-----5-------5---|---------------------------12-|
A----------8-----|-7-------6-------|------------------------------|
E----------------|-----------------|------------------------------|
  |   |    |   |   |   |   |   |     |     |          |     |

8 A    D7   G  back to A
e-----------------0----|
B--------------(3----3-|
G-9----11---12---------|
D-11---10---9-----0----|
A----------------------|
E----------------------|

El material contenido en esta página es para exclusivo uso privado y con propósito meramente educativo, se prohibe su reproducción y uso con fines comerciales