Eye Of The Hurricane

Tabs, letra y acordes de 'Eye Of The Hurricane' por David Wilcox

Open D Tuning DADF#AD
Capo 1st Fret

           D                    G                    E                   F#
      0 0 0 0 0 0          5 5 5 5 5 5          2 2 2 2 2 2          4 4 4 4 4 4

         F#m/B                D5/G                  A5                  D/F#
      x 2 4 3 0 x          5 5 0 3 0 x          x 0 2 3 0 x          4 5 0 0 0 0

       A7sus4/B               F#m/A                 G/B                 A/C#
      x 2 2 1 0 0          x 0 4 3 0 x          x 2 5 5 x x          x 4 7 7 x x

         A5VII                 D5              F#m/B(type 2)             D/B
      7 7 7 x x x          0 0 0 3 x x          x 2 4 0 0 x          x 2 0 0 0 x

        Dsus2/A
      x 0 2 3 0 0

 Intro
  Q=140
                D                                      A5VII
 4/4
          Gtr I
  H    Q  Q     E E E Q  E E E   +E  E E E S S E E E   Q  E Q  E S S E

|-------------|----------------|---------------------|------------------|
|-------------|----------------|---------------------|------------------|
|-------------|-0-----0------0-|-(0)-----0-0h1p0-----|------------------|
|-------------|-0-0-2-0--0-2-0-|-(0)-0-2---------2-0-|-5----5----2h4-2--|
|-------------|-0-----0------0-|-(0)-----------------|-5----5----0---0--|
|---------7\\--|-0--------------|---------------------|-5--9-5--9--------|



               D                                          A5VII
  +H     E E E E   +E  E E Q  E E E   +E  E E E E E E E   Q  E Q  E S S E

|----------------|------------------|-------------------|------------------|
|----------------|------------------|-------------------|------------------|
|--------------0-|-(0)-----0------0-|-(0)-----0-3-0-----|------------------|
|-(2)----2-0---0-|-(0)-0-2-0--0-2-0-|-(0)-0-2---0---2-0-|-5----5----2h4-2--|
|-(0)--------4-0-|-(0)-----0------0-|-(0)---------------|-5----5----0---0--|
|----------------|------------------|-------------------|-5--9-5--9--------|



                    Verse 1
                     D5                                   F#m/B
  +H     E E E E     E S S E Q  E E E   E S S E Q  E Q    E E E Q  E E E

|----------------||-------------------|-----------------|----------------|
|----------------||o------------------|-----------------|----------------|
|----------------||----------3--------|---------3-------|-------3--------|
|-(2)----2-0---0-||--------0----0---0-|-------0----0----|-----4----4---4-|
|-(0)--------4---||o-----0--------0---|-----0--------4--|-2-2--------2---|
|----------------||--0-0--------------|-0-0-------------|----------------|



                  D5/G                                  A5
  E E E Q  E Q    E S S E Q  E E E   E S S E Q  E E E   E S S E Q  E E E

|---------------|------------------|------------------|-------------------|
|---------------|---------0--------|---------0--------|-------------------|
|-------3--3----|------------3---3-|------------3---3-|-------3-3---------|
|-----4---------|-------0------0---|-------0------0---|-----2------2---2--|
|-2-2--------0--|-----5------------|-----5------------|-0-0----------0----|
|---------------|-5-5--------------|-5-5--------------|-------------------|



  1.                    2.
  A5                     A5
  E S S E Q  S S Q       E S S E Q  E E E

|--------------------||-------------------|
|---------0---------o||----------0--------|
|-------3------------||--------3----------|
|-----2----------0---||------2------0-2s4-|
|-0-0--------0h2----o||--0-0--------0-2s4-|
|--------------------||-------------0-2s4-|



 Chorus
  $
  $$
  G               D/F#            A5              D
  Q  E Q  E E E   Q  E Q  E E E   Q  E Q  E E E   Q  E Q  E E E

|-5----5--5---5-|-0----0--0---0-|---------------|---------------|
|-5----5--5---5-|-0----0--0---0-|------0--0-0-0-|---------------|
|-5----5--5---5-|-0----0--0---0-|-3----3--3-3-3-|-0--0-0--------|
|-5--5------5---|-0--0------0---|-2--2-2--2-2-2-|-0--0-0--0-2-4-|
|-5--5------5---|-5--5------5---|-0--0------0---|-0--0----0-2-4-|
|-5--5------5---|-4--4------4---|---------------|-0--0----0-2-4-|



  G               D/F#            A7sus4/B
  Q  E Q  E E E   Q  E Q  E E E   Q  E Q  E E S S   Q  E E E E E E

|-5----5--5---5-|-0----0--0---0-|-0----0--0-------|-----------------|
|-5----5--5---5-|-0----0--0---0-|-0----0--0-------|-----------------|
|-5----5--5---5-|-0----0--0---0-|-1--x-1--1-x-0-0-|-1--0------------|
|-5--5------5---|-0--0------0---|-2--x-2----x-0-0-|-2----0-2p0-2s4--|
|-5--5------5---|-5--5------5---|-2--x-2----------|------------2s4--|
|-5--5------5---|-4--4------4---|-----------------|------------2s4--|



  G               D/F#            A5              D
  Q  E Q  E E E   Q  E Q  E E E   Q  E Q  E E E   Q  E E E E E E

|-5----5--5---5-|-0----0--0---0-|---------------|----------------|
|-5----5--5---5-|-0----0--0---0-|------0--0-0-0-|----------------|
|-5----5--5---5-|-0----0--0---0-|-3----3--3-3-3-|-0--0-0-1p0-----|
|-5--5------5---|-0--0------0---|-2--2-2--2-2-2-|-0--0-0-----2p0-|
|-5--5------5---|-5--5------5---|-0--0------0---|-0--0-----------|
|-5--5------5---|-4--4------4---|---------------|-0--0-----------|



                    To Coda
                    To Coda
  A7sus4/B       A5
  Q  E Q.   Q    H    +Q   Q

|-0--0-0----0--|--------------|
|-0--0-0----0--|-0----(0)--0--|
|-1--1-1----1--|-3----(3)--3--|
|-2--2-2----2--|-2----(2)--2--|
|-2--2-2----2--|-0----(0)--0--|
|--------------|--------------|



  D                                      A5VII
  E E E Q  E E E   +E  E E E S S E E E   Q  E Q  E S S E   +H     E E E E

|----------------|---------------------|-----------------|----------------|
|----------------|---------------------|-----------------|----------------|
|-0-----0------0-|-(0)-----0-0h1p0-----|-----------------|----------------|
|-0-0-2-0--0-2-0-|-(0)-0-2---------2-0-|-5----5----2h4-2-|-(2)----2-0---0-|
|-0-----0------0-|-(0)-----------------|-5----5----0---0-|-(0)--------4---|
|-0--------------|---------------------|-5--9-5--9-------|----------------|



   Verse 2
    D5                                   F#m/B
    E S S E Q  E E E   E S S E Q  E Q    E E E Q  E E E   E E E Q  E Q

||-------------------|-----------------|----------------|----------------|
||o------------------|-----------------|----------------|----------------|
||----------3--------|---------3-------|-------3--------|-------3--3-----|
||--------0----0---0-|-------0----0----|-----4----4---4-|-----4----------|
||o-----0--------0---|-----0--------4--|-2-2--------2---|-2-2--------0---|
||--0-0--------------|-0-0-------------|----------------|----------------|



  D5/G                                  A5
  E S S E Q  E E E   E S S E Q  E E E   E S S E Q  E E E

|------------------|------------------|------------------|
|---------0--------|---------0--------|------------------|
|------------3---3-|------------3---3-|-------3-3--------|
|-------0------0---|-------0------0---|-----2------2---2-|
|-----5------------|-----5------------|-0-0----------0---|
|-5-5--------------|-5-5--------------|------------------|



  1.                    2.
                            D.S. al Coda
  A5                     A5
  E S S E Q  S S Q       E S S E Q  E E E

|--------------------||-------------------|
|---------0---------o||----------0--------|
|-------3------------||--------3----------|
|-----2----------0---||------2------0-2s4-|
|-0-0--------0h2----o||--0-0--------0-2s4-|
|--------------------||-------------0-2s4-|



                                         Bridge
  &
  D                                       F#m/B(type 2)  F#m/A
  E E E Q  E E E   +E  E E E S S E E E    Q  E Q  E Q    Q  E Q  E Q

|----------------|---------------------||--------------|---------------|
|----------------|---------------------||-0----0-------|-0----0--------|
|-0-----0------0-|-(0)-----0-0h1p0-----||-0-------3----|-3-------3-----|
|-0-0-2-0--0-2-0-|-(0)-0-2---------2-0-||-4---------4--|-4--4------4---|
|-0-----0------0-|-(0)-----------------||-2--2---------|-0--0----------|
|-0--------------|---------------------||--------------|---------------|



  D5/G                                F#m/B       F#m/A
  Q  E Q  E E E   Q  E E E E E E   Q  E Q  E Q    Q  E Q  E Q

|---------------|----------------|--------------|--------------|
|------0------0-|----------------|----0-0-------|-0----0-------|
|------3--3-----|------3---------|----3----3----|-3-------3----|
|------0----0---|------0---------|----4------4--|-4--4------4--|
|-5--5----------|-5--5---------0-|-2--2---------|-0--0---------|
|-5--5----------|-5--5---0-2-4---|--------------|--------------|



  G/B        A/C#
                       <
  W          H    +Q   E E   E E E E E S S Q

|----------|---------------|-------------------|
|----------|---------------|-------------------|
|-5--------|-7----(7)------|-------------------|
|-5--------|-7----(7)--7-7-|-7-7-7-7-7-----0---|
|-2--------|-4----(4)------|-----------0h2-----|
|----------|---------------|-------------------|



   Verse 3
    D5                                   F#m/B
    E S S E Q  E E E   E S S E Q  E Q    E E E Q  E E E   E E E Q  E Q

||-------------------|-----------------|----------------|----------------|
||o------------------|-----------------|----------------|----------------|
||----------3--------|---------3-------|-------3--------|-------3--3-----|
||--------0----0---0-|-------0----0----|-----4----4---4-|-----4----------|
||o-----0--------0---|-----0--------4--|-2-2--------2---|-2-2--------0---|
||--0-0--------------|-0-0-------------|----------------|----------------|



  D5/G                                  A5
  E S S E Q  E E E   E S S E Q  E E E   E S S E Q  E E E

|------------------|------------------|------------------|
|---------0--------|---------0--------|------------------|
|------------3---3-|------------3---3-|-------3-3--------|
|-------0------0---|-------0------0---|-----2------2---2-|
|-----5------------|-----5------------|-0-0----------0---|
|-5-5--------------|-5-5--------------|------------------|



  1.                    2.
                     D.S.S. al Dbl. Coda
  A5                     A5
  E S S E Q  S S Q       E S S E Q  E E E

|--------------------||-------------------|
|---------0---------o||----------0--------|
|-------3------------||--------3----------|
|-----2----------0---||------2------0-2s4-|
|-0-0--------0h2----o||--0-0--------0-2s4-|
|--------------------||-------------0-2s4-|



  &&
  D                                      A7sus4/B       A5
  E E E Q  E E E   +E  E E E S S E E E   Q  E Q.   Q    Q  E Q.   Q

|----------------|---------------------|-0--0-0----0--|---------------|
|----------------|---------------------|-0--0-0----0--|-0--0-0----0---|
|-0-----0------0-|-(0)-----0-0h1p0-----|-1--1-1----1--|-3--3-3----3---|
|-0-0-2-0--0-2-0-|-(0)-0-2---------2-0-|-2--2-2----2--|-2--2-2----2---|
|-0-----0------0-|-(0)-----------------|-2--2-2----2--|-0--0-0----0---|
|-0--------------|---------------------|--------------|---------------|



 Outro
  D                               D/B
  E E E Q  E Q    E E E Q  E Q    E E E Q  E Q    E E E Q  E Q

|---------------|---------------|---------------|---------------|
|-------0-------|-------0-------|-------0-------|-------0-------|
|----------0----|----------0----|-----0----0----|-----0----0----|
|-----0------0--|-----0---------|---0--------0--|---0-----------|
|---5-----------|---5--------4--|-2-------------|-2----------0--|
|-0-------------|-0-------------|---------------|---------------|



  D5/G             Dsus2/A                           D
  E E E Q  E E E   E E E Q  E Q    E E E E E E E E   E  H     +Q.

|----------------|-------0-------|-----------------|----------------*|
|-------0--------|----------0----|-------------5-7-|-7h=9-----(9)---*|
|----------0-----|-----3---------|---------3-5-----|-0-(0)----(0)---*|
|-----0----------|---2--------2--|-----2-4---------|-0-(0)----(0)---*|
|---5--------0h2-|-0-------------|---0-------------|-0-(0)----(0)---*|
|-5--------------|---------------|-0---------------|-0-(0)----(0)---*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\\  - slide into or out of (from/to \"nowhere\")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\\n/  - tremolo bar dip; n = amount to dip
 \\n  - tremolo bar down
 n/  - tremolo bar up
/n\\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda

El material contenido en esta página es para exclusivo uso privado y con propósito meramente educativo, se prohibe su reproducción y uso con fines comerciales