Classical Gas

Tabs, letra y acordes de 'Classical Gas' por Música Clasica

Versiones disponibles: Tablatura para guitarra (TAB) - Tablatura para guitarra (TAB) - Letra y acordes - Letra y acordes

Classical Gas solo por Eric Clapton

e|--------------------------------------------|
B|1---1------0-------0------------------------|
G|--2-------0-------0--2-0----0---------------|
D|---------0-------2---------2----------------|
A|0-------------------------2-----------------|
E|------3------2-0----------------------------|

e|--------------------------------------------|
B|---0h1--0h1-------0-------0--------0--------|
G|--2----2----2----0-------0--2-0-0h2---0-----|
D|----------------0-------2------------2------|
A|0-----------------------------------2-------|
E|--------------3-----2-0---------------------|

e|--------------0-----------------------------|
B|---0---1----3------3---1-3---1-0------------|
G|--0---2---0-----0------2---2----------------|
D|--------------------------------------------|
A|----0---2-----3-----------------------------|
E|3-------------------------------------------|

e|--------------------------------------------|
B|0h1-0-1-0--------0------0-------------------|
G|---2-------0--0-0-2-0-2---2--2--2-----------|x4
D|-------2--0--0--------------2--2--2---------|
A|0--------------------------0--0--0----------|
E|---------3--2--0-0-------0------------------|

e|---------------0----------------------------|
B|---0--0-1--1--3--3-1-3-1-0--------------0--0|
G|--2--0----2--0--0--2-------2-0-2-2-0-2-2--0-|
D|-2--------------------2--------2------2-----|
A|0--------0--2--3---------------------0------|
E|----3----------------------1---0---------3--|

e|--------0--2---3--4-5-7-8-7-----------------|
B|-1--1--3-1--1---0--0-0-0----10-7-10---------|
G|---2--0---0--2---0-------------8--9---------|
D|-----------0--------------------------------|
A|--0--2--3---------------0-----0-0-----------|
E|---------------3--0-------------------------|

e|---------5---8-7-------------5--8-7---------|
B|-7-10-7---5------10-7-10-7-7--7-----10-7-10-|
G|-7----7---5------------9-7-8--7--------8--9-|
D|--0----0--------------------0---------------|
A|0----------0-0-------0--0------0------0-0--0|
E|--------------------------------------------|

e|--8-----3---------1-----0-0-0-0-----0-------|
B|7-10108-3----5----1---3-3-3-3-3----3-3---3p0|
G|7-----9------5----2---3-2-2-2-2---2---2-2---|
D|-0-----------5-0------3----------3-----3----|
A|-------0---3-----1---1-0-0-0-0--0-----------|
E|---------3------1---1-----------------------|

e|--------------------------------------------|
B|0p1----3--1--0---0p1---0---------0h1---0--1-|
G|---2--2---------------2---2--0--------2-----|
D|-----2---2--2--2-----2---2--2--2-----2---2--|
A|0---0---0--0--0--0--0---0--0--0--0--0---0---|
E|--------------------------------------------|

e|--------------------------------------------|
B|--3---5-5-3-3-1-1-0---0--0-1-0--------------|
G|-------5---4---2----0---2------slight pause-|
D|-2--2---------------------------------------|
A|0--0--0---0---0---0-----0-------------------|
E|--------------------------------------------|

e|0--0------------1p0-0-0----------------1p0--|
B|--3-1-0--1-0--3----3-3-1----1-0-----3-------|
G|-0------0----0-0-----------2------0--0------|
D|--------------------------------------------|
A|3------3----2-2-2---0-----0-----------------|
E|---------------------------------3--3--3----|

e|-0-0-------------1p0-0-0--------------------|
B|3-3-1-0---1-0--3----3-3-1---1-0--------0----|
G|---------0----0-0----------2-----0--0-0-202-|
D|--------------------------------0--0--------|
A|-3------3----2-2-2---0----0-----------------|
E|-------------------------------3--2--0-0----|


e|------------0-1-2-3-4-5-7-8-7---------------|
B|0-----0-1-3--------0-0-0-0---10-7-10-7-10-7-|
G|--2-2--0-0-0-0-2-2--------------8--9-7----7-|
D|-----2----------0--------------------------0|
A|----0---0-2-3-------------0------0--0-------|
E|-0----3-------1---3-0-0-0-------------------|

e|-5---8-7-------------5--8-7-----------8-----|
B|--5------10-7-10-7-7--7-----10-7-10-7-10-10-|
G|--5------------9-7-8--7--------8--9-7-------|
D|--------------------0-----------------------|
A|---0-0-------0--0------00-----0-0--0--------|
E|--------------------------------------------|

e|--3---------1-----0-0-0-0----0--------------|
B|8-3----5----1---3-3-3-3-3----3--------------|
G|9------5----2---3-2-2-2-2---22--pause-------|
D|-------5-0------3----------3-3--------------|
A|-0---3-----1---1-0-0-0-0--0--0--------------|
E|---3------1---1-----------------------------|


e|--------------------------------------------|
B|0h1-0-1-0--------0------0-------------------|
G|---2-------0--0-0-2-0-2---2--2--2-----------|x2
D|-------2--0--0--------------2--2--2---------|
A|0--------------------------0--0--0----------|
E|---------3--2--0-0-------0------------------|

e|---------------0----------------------------|
B|---0--0-1--1--3--3-1-3-1-0------------------|
G|--2--0----2--0--0--2-------2-0-2-2-0-2------|
D|-2--------------------2--------2------2-----|
A|0--------0--2--3---------------------0------|
E|----3----------------------1---0------------|

e|------0-1-2-3-4-5-7-5-------3---1---------0-|
B|0-1-3--------0-0-0-----7----3---1--3-----3-3|
G|-0-0-0-0-2-2-----------7----4---2--3----2---|
D|----------0------------7-0---0-----3-0-3----|
A|--0-2-3---------------5----3---1--1---0-----|
E|3-------1---3-0-0----5----3---1--1----------|

e|----------0---------------------------------|
B|---3-----3-3---3---2p0h2--------------------|
G|2-2-2---2---2-2-2--2------------------------|
D|-3-----4-----4-----2------------------------|
A|------0-----------0-------------------------|
E|--------------------------------------------|
Versión 2 - Classical Gas (Tablatura para guitarra (TAB))
                               CLASSICAL GAS
                             By Mason Williams
  Am       G       Em       Am
E----------------------------------|
B-1-----1--0-------0---------------|
G-2--2-----0-------0--2--0--2------|   Play twice
D---------------------------2------|
A-0-------------------------0------|
E----------3----2--0---------------|

  G     Am    G      C    Am   Em
E--------------------0----0---------------|
B-----0-----1-----3--1------1--3----1--0--|
G---0-----0-----0-------0---2-------------|
D---------------------------------2-------|
A-------0-----2------3--------------------|
E-3---------------------------------------|

  Am       G       Em       Am
E--------------------------------------|
B-1-----1--0---------0-----------0-----|
G----2------------------2--0--2-----2--|       Play 4 times
D--------------------------------------|
A-0---------------------------------0--|
E----------3--2--0---0-----------------|


  Am    G       Am    G   C   Am  Em    F   Am
E-------------------------0--------------------------|
B-----0-----0-1-----1-3-----3-1-3-0-1-0--------------|
G---2-----0-------2---------------------2-0-2-2-0-2--|  & - To Coda (2nd time)
D-2-------------------------------2-----3------------|
A---------------0-----2---3---0-------------0-----0--|
E-------3--------------------------------------------|


  Am    G       Am    G   C     F     D7    G     E7
E-------------------------0-----1-----2-----3-----4---5---7----|
B-----0-----0-1-----1-3-----1-----1-----1-----3-0---5---5---5--|
G---2-----0-------2-----------0-----2-----2--------------------|
D-2------------------------------------------------------------|
A---------------0-----2----------------------------------------|
E-------3------------------------------------------------------|


E-8-7-5---5-----5---5---8-7-5---5-----------8-7-5---5-----8-5---5--|
B-------8---7-----7---5-------8---7---8-7-8-------8---7-------8----|
G------------------------------------------------------------------|
D-------------0---------------------0-------------------0----------|
A-0---------------------0-------------------0----------------------|
E------------------------------------------------------------------|




Strum:   G    C    F   Bb    A7sus4

         /    /    /   /      /  /  /  /


    Dm9

E----------0--|
B-------3--3--|
G-----2----2--|
D---3------3--|
A-0-----------|
E-------------|


Part II

(This is what is written for the music that I have.  I noticed in playing
around with it that playing straight off the Db and Eb also sounds good.)

  Db                                      Eb

E-1-1-----1-2-2-1--1-1-----1-2-2-1-----1--4-4-4---4-5-5-4--4-4-4---|
B------------------------------------2----------7----------------7-|
G-----1-3--------------1-3---------1-------------------------------|
D------------------------------------------------------------------|
A------------------------------------------------------------------|
E------------------------------------------------------------------|



E-4-5-5-4---4-|
B---------5---|
G-------------|
D-------------|
A-------------|
E-------------|

Strum:   G    C    F   Bb    A7sus4

         /    /    /   /      /  /  /  /


  Dm9

E---------0-----------|
B-------3---3-------3-|
G-----2-------2---2---|
D---3-----------3-----|
A-0-------------------|
E---------------------|

This next section is strumming around  an  A-minor at the first position and
either lifting the first finger off to form Asus2 (002200) or adding the 4th
finger on the second string third  fret  to  form Asus4 (002230).  These are
all eighth notes with no rests, but  the  chord change comes on the 4th note
of each measure (the 'and' of the second beat) like:

Strum: Asus2 Am        Asus4 Am        Asus2 Am        Asus4 Am
       |     |
       |     |  etc.
       |     |
       v     v
      |/ / / / / / / /|/ / / / / / / /|/ / / / / / / /|/ / / / / / / /|

       Asus2 Am        Asus4 Am        Asus2 Am        Asus2

      |/ / / / / / / /|/ / / / / / / /|/ / / / / / / /|/   /
                                                       (1/4 notes)





E---------0-0-0-1-0-------0-------0-----------0---0-0-0-1-0-------0--------|
B---0-1-3-----------3-3-3---3-1-3---1---0-0-3---3-----------3-3-3---3------|
G-2-----------------------------------2------------------------------------|
D--------------------------------------------------------------------------|
A--------------------------------------------------------------------------|
E--------------------------------------------------------------------------|

                                                                   Am G Am
E-----0-----------0---0-0-0-1-0-------0-------0----------------------------|
B-1-3---3---0-0-3---3-----------3-3-3---3-1-3---1---0-----0-------0---0-1--|
G---------2---------------------------------------2---------2-0-2---2------|
D--------------------------------------------------------------------------|
A-------------------------------------------------------------------0---0--|
E-----------------------------------------------------3-2-0-----------3----|

  G C F D G
E---0-1-2-3-4-5-6-|
B-3---------------|
G-----------------|
D-------0---------|
A-2-3-0---2-------|
E-----------0-0-0-|


E-8-7-5---5-----5---5---8-7-5---5-----------8-7-5---5-----8-5---5--|
B-------8---7-----7---5-------8---7---8-7-8-------8---7-------8----|
G------------------------------------------------------------------|
D-------------0---------------------0-------------------0----------|
A-0---------------------0-------------------0----------------------|
E------------------------------------------------------------------|


Strum:   G    C    F   Bb    A7sus4

         /    /    /   /      /  /  /  /

  Dm9
E----------0--|
B-------3--3--|
G-----2----2--|              D.S al Coda &
D---3------3--|
A-0-----------|
E-------------|

Coda:

 Am G Am G C F D G
E----------0-1-2-3-4-5-6-|
B---0-1--3---------------|
G-2----------------------|
D--------------0---------|
A-0---0--2-3-0---2-------|
E---3--------------0-0-0-|


Strum:      Am   D   G   C   F   Bb


  Dm9                    D                            A

E---------0----------------------0-----------------------------------|
B-------3---3-------3----------3---3-------3----------2--------------|
G-----2-------2---2---2------2-------0---2---0--------2--------------|
D---3-----------3----------4-----------4--------------2--------------|
A-0----------------------0----------------------------0--------------|
E--------------------------------------------------------------------|



------------------------------------------------------------------------------

INTRO:
3/4 time rubato, that is, played slowly 'with feeling'.  Actually,
everyone wants to play it just like Mason does on the record...

                *            *            *
               / \          / \          / \
E|------------|------------|------------|------------|
B|1-------1---|--0---------|--0---------|--2---------|
G|----2-------|-0----------|-0--2-0-----|-2----------|
D|------------|------------|------------|------------|
A|0-----------|------------|------------|0-----------|
E|------------|3-------2---|0-----------|------------|


                *            *            *
    h   h      / \          / \     h    / \
E|------------|------------|------------|------------|
B|--01--0-1---|--0---------|--0-------0-|--2---------|
G|-2--2-------|-0----------|-0--2-0-02--|-2----------|
D|------------|------------|------------|------------|
A|0-----------|------------|------------|0-----------|
E|------------|3-------2---|0-----------|------------|

   **  **  **
  / \ / \ / \  Switches to 4/4 time here.
E|------------|0---------------|------------|
B|--0---1---3-|------3-1---3---|--1-0-------|
G|-0---2---0--|----0-----------|------------|  dramatic pause...
D|------------|----------------|2-----------|
A|----0---2---|3-------0-------|------------|
E|3-----------|----------------|------------|


* - arpeggio (The sheet music would denote this as three notes together
    with a squiggly line.  You are supposed to know that the notes are
    not played together.)

** - triplet (fill in the space that two notes usually take up with
     three evenly spaced notes.)

h - hammer on the next note.


THE MAIN PART:
Up-tempo 4/4 time.  The signature riff makes this song and the sheet
music doesn't give a clue about how to play it.

Thumb and two fingers are probably needed at a minimum.  In the first
bar, the thumb plays the A and D string notes. In the next two bars,
the thumb plays the E string notes, and in the fourth bar, it plays
the A and D string notes.

For the first measure, finger a normal Am chord.  I find it works
well in the third measure to alternate the 2-0-2 on the G string
between the index and middle finger (play the B string notes with
your middle finger, the first G string note with your index, the
second G string note with you middle finger again, and the next G
string note with your index finger again.  (just a suggestion).

   *
  / \
E|----------------|----------------|----------------|----------------|
B|010-1-----1---0-|----------------|0---------0-----|----------------|
G|------2---------|----0-----0-----|--2-0-2-------2-|----2-----2-----|
D|----------2---0-|--0-----0-----0-|----------------|--2-----2-----2-|
A|0-------0---0---|----------------|----------------|0-----0-----0---|
E|----------------|3-----2-----0---|0-------0---0---|----------------|

Repeat 4 times.
Versión 3 - Classical Gas (Letra y acordes)

                        CLASSICAL GASOLINE/CLASSICAL GAS

Arranged by Jim Mason

Personally, I think, this is the best version out there, hope you like it
-Emil Møller Rasmussen


Gtr I (E A D G B E) - 'Untitled'

 3/4
  Gtr I
  Q   Q  Q     H.       Q   Q  Q    H.
|-----------|---------|----------|------|
|-1------1--|-^0------|-0--------|------|
|-----2-----|-^0------|-0---2--0-|-^2---|
|-----------|-^0------|-2--------|-^2---|
|-0---------|---------|----------|-^0---|
|-----------|-^3---2--|-0--------|------|
  H.           H   Q    H.          H.


           |-3-|
  E     E  S S S E  E  E    H.         E   E  E  E  E  E
|-------------------------|---------|---------------------|
|----------0h1p0----0h=1--|-0-------|-^0---------------0--|
|-------2--------2--------|-0-------|-^0---2--0--0h=2-----|
|-------------------------|-0-------|-^2------------------|
|-0-(0)-------------------|---------|---------------------|
|-------------------------|-3----2--|-^0------------------|
    +H.                     H    Q     H.


      H=H                        H.=H
 4/4
      |-3-| |-3-| |-3-|
   Q  E E E E E E E E E   Q  E E Q  Q    E     E  H.
|-----------------------|-0------------|-------------|
|---------0-----1-----3-|------3-1--3--|-------1--0--|
|-^2----0-----2-----0---|----0---2-----|-------------|
|-^2--------------------|--------------|-2-(2)-------|
|-^0--------0-----2-----|-3------------|-------------|
|-----3-----------------|--------------|-------------|
   Q                      H      H         +W


  Allegro Q=160
  |-3-|
  E E E E E +E  Q   E   +W                  E E E E +E  Q   E
|---------------------|-------------------|--------------------|
|-0h1p0-1-------1---0-|-(0)---------------|-0-----------0------|
|---------2-(2)-------|-------0-----0-----|---2-0-2-(2)-----2--|
|-----------------2---|-----0-----0-----0-|-2------------------|
|-0----------0--------|-------------------|--------------------|
|---------------------|--3------2-----0---|----------0----0----|
  H          Q    Q      E  E E E E E E E   H        Q    Q


                      |-3-|
  +Q    Q             E E E E E +E  Q   E   +W
|-------------------|---------------------|--------------------|
|-------------------|-0h1p0-1-------1---0-|-(0)----------------|
|-(2)---2-----2-----|---------2-(2)-------|-------0-----0------|
|-----2-----2-----2-|-----------------2---|-----0-----0-----0--|
|--0------0-----0---|-0----------0--------|--------------------|
|-------------------|---------------------|--3------2-----0----|
   E  E E E E E E E   H          Q    Q      E  E E E E E E E


                                          |-3-|
  E E E E +E  Q   E   +Q    Q             E E E E E +E  Q   E
|-------------------|-------------------|----------------------|
|-0-----------0-----|-------------------|-0h1p0-1-------1---0--|
|---2-0-2-(2)-----2-|-(2)-0h2---0h2-----|---------2-(2)--------|
|-2-----------------|-----0h2---0h2---2-|-----------------2----|
|-------------------|--0------0-----0---|-0----------0---------|
|----------0----0---|-------------------|----------------------|
  H        Q    Q      E  E E E E E E E   H          Q    Q


  +W                  E E E E +E  Q   E   +Q    Q
|-------------------|-------------------|-------------------|
|-(0)---------------|-0-----------0-----|-------------------|
|-------0-----0-----|---2-0-2-(2)-----2-|-(2)-0h2---0h2-----|
|-----0-----0-----0-|-2-----------------|-----0h2---0h2---2-|
|-------------------|-------------------|--0------0-----0---|
|--3------2-----0---|----------0----0---|-------------------|
   E  E E E E E E E   H        Q    Q      E  E E E E E E E


  |-3-|
  E E E E E +E  Q   E   +W                  E E E E +E  Q   E
|---------------------|-------------------|--------------------|
|-0h1p0-1-------1---0-|-(0)---------------|-0-----------0------|
|---------2-(2)-------|-------0-----0-----|---2-0-2-(2)-----2--|
|-----------------2---|-----0-----0-----0-|-2------------------|
|-0----------0--------|-------------------|--------------------|
|---------------------|--3------2-----0---|----------0----0----|
  H          Q    Q      E  E E E E E E E   H        Q    Q


                                                              2/4
  +E  E E E +E  E E E   +E  E Q    E  Q   E   Q  E E Q   E E   +E  E Q
|---------------------|---------------------|-0--------------|----------|
|---------0-(0)---0-1-|-(1)---1-------3-----|------3-1---3---|-----1-0--|
|-(2)---0-------0-----|-----2------0------0-|----0---2-------|----------|
|-----2---------------|---------------------|--------------2-|-(2)------|
|--0------------------|--0------2-(2)---2---|-3--------------|----------|
|------------3--------|---------------------|----------------|----------|
   H         H           Q.     E +Q    Q     H      Q.


 4/4
  Q.  E E Q  E    E E E E +E  E E E   +E  E Q    E  Q   E
|---------------|-------------------|---------------------|
|---------------|-------0-(0)---0-1-|-(1)---1-------3-----|
|-2---0-2-2--0--|-2---2-------0-----|-----2------0------0-|
|-3---0-2-2--0--|---2---------------|---------------------|
|---------------|-0-----------------|--0------2-(2)---2---|
|-1-----0-------|----------3--------|---------------------|
  Q.  E H         H        H           Q.     E +Q    Q


 6/4                           3/4
  E  E E E E E E  E E E  E  E   E E E E E E
|-0------1-----2------3-------|-4p0-5p0-7p0----|
|----1-----1------3------3----|----------------|
|------0-----2------2-------4-|----------------|
|--------------0--------------|----------------|
|-3---------------------------|----------------|
|--------1------------3-(3)---|-0--------------|
  Q.           Q.     E +Q      H.


 4/4
  E E E E +E  Q   E   +E  E Q    E  Q  E   E E E E +E  Q   E
|-8-7-5-------5-----|-----5------5-----5-|-8-7-5-------5-----|
|-5-5-5-8-(8)-5---7-|-(7)-7-7----7--7--5-|-5-5-5-8-(8)-5---7-|
|-5-5-5-5-(5)-5---7-|-(7)-7-7----7--7--5-|-5-5-5-5-(5)-5---7-|
|-------5-(5)-----7-|-(7)---7-------7----|-------5-(5)-----7-|
|----------7--------|--5------5-(5)------|----------7--------|
|-5-------------5---|--------------------|-5-------------5---|
  H        Q    Q      Q.     E +Q.    E   H        Q    Q


  +E  Q   E  E  E E E   E E E E +E  Q   E   +E  E E E Q    E  E
|---------5---------5-|-8-7-5-------5-----|-------8-5------5--3-|
|-(7)-8---7--8----5---|-5-5-5-8-(8)-5---7-|-(7)---7-7-8----7--3-|
|-(7)-7---7--7--5-----|-5-5-5-5-(5)-5---7-|-(7)-7-7-7-7----7--4-|
|-(7)-7------7--------|-------5-(5)-----7-|-(7)-------7---------|
|--5----5---(5)-------|----------7--------|--5----------5-(5)---|
|---------------------|-5-------------5---|---------------------|
   Q    Q   +E  E Q     H        Q    Q      H        E E +E


 5/4                         6/4
  +E  E Q    E  E +E  E Q     E  Q.     Q   +E  Q.      Q
|-(3)-----------1-(1)-------|----0------0---(0)-0-------0--|
|-(3)---5-------1-(1)---3---|----3------3---(3)-3-------3--|
|-(4)---5----5----------3---|----2------2---(2)-2-------2--|
|-----5---------------3-----|------------------------------|
|---------3-(3)-----------1-|-0------0-(0)---0-------0-(0)-|
|--3---------------1----1---|------------------------------|
   Q.     E +E  E  Q    E E   Q.     E +Q    Q.      E +E


 4/4
  E E E E H     +W       E Q  E +E  E Q    Q  Q  H
|---------0---|-(0)---||-1-1----------1--|-2--2--1-|
|-------3-----|-------||-2-2--------2----|-2--2--2-|
|-----2-------|-------||-1-1--1-(1)------|-3--3--1-|
|---3---------|-------||-----------------|---------|
|-0-----------|-(0)---||-4-4--4-(4)------|-------4-|
|-------------|-------||-----------------|-4--4----|
  W             +W       E Q  E +H         Q  Q  H


  E Q  E +E  E Q    Q  Q  E  E  E  E   E Q  E +E  E Q
|-1-1----------1--|-2--2--1--------1-|-4-4----------4-|
|-2-2--------2----|-2--2--2-----2----|-5-5--------5---|
|-1-1--1-(1)------|-3--3--1--1-------|-4-4--4-(4)-----|
|-----------------|------------------|----------------|
|-4-4--4--4-------|-------4----------|------7-(7)-----|
|-----------------|-4--4-------------|-0-0------------|
  E Q  E  H         Q  Q  H            E Q  E +H


  Q  Q  Q    E Q  E +E  E Q    Q  Q  E   E  E  E
|-5--5--4--|-4-4----------4--|-5--5--4------4--3--|
|-5--5--5--|-5-5--------5----|-5--5--5---5-----3--|
|-6--6--4--|-4-4--4-(4)------|-6--6--4---------4--|
|----------|-----------------|--------------------|
|-------7--|------7-(7)------|--------------------|
|-7--7-----|-0-0-------------|-7--7--0---------3--|
             E Q  E +H         Q  Q  Q.        E


 5/4                  6/4
  +Q  Q +E  E +Q  Q        Q.      Q.  +E   Q.      Q
|-(3)-3-(3)-5-(5)-6--|-----0-------0---(0)--0-------0---|
|-(3)-5-(5)-6-(6)-6--|-----3-------3---(3)--3-------3---|
|-(4)-5-(5)-5-(5)-7--|-----2-------2---(2)--2-------2---|
|--------------------|----------------------------------|
|-----3-(3)-8-(8)----|-0-------0--(0)---0-------0--(0)--|
|-(3)-------------6--|----------------------------------|
  +Q  Q +E  E +Q  Q    Q.      E  +Q    Q.      E  +E


 4/4
                                        |-3-|
  E Q  E +E  Q  E   +E  Q  E E E E E    E E E E E +E  E E E
|---------------0-|-(0)--------------||---------------------|
|------------3----|-----2--------3---||-0h1p0-1-----------3-|
|------2-(2)------|--------2---2---0-||---------2-(2)---2---|
|---3-------------|----------3-------||---------------2-----|
|-0---------------|-(0)--------------||-0----------0--------|
|-----------------|------------------||---------------------|
  W                 +W                  H          H
                                        |


                      |-3-|
  +Q                  E E E E E +E  E E E   +Q
|-------------------|---------------------|--------------------|
|-(3)---1-----0-----|-0h1p0-1-----------0-|-(0)----------------|
|-----2-----2-----2-|---------2-(2)---2---|-------2-----0------|
|-------------------|---------------2-----|-----2-----2-----2--|
|--0------0-----0---|-0----------0--------|--0------0-----0----|
|-------------------|---------------------|--------------------|
   E  E E E E E E E   H          H           E  E E E E E E E


  |-3-|
  E E E E E +E  E E E   +Q          Q +E  E   E  E E E  E  E E E
|---------------------|---------------------|---------------------|
|-0h1p0-1-----------0-|-(0)---1-----3-(3)S5-|-5----5-3-----3-1----|
|---------2-(2)---2---|-----2-----2---(2)S5-|----5------4------2--|
|---------------2-----|---------------------|---------------------|
|-0----------0--------|--0------0------0----|-0------0-(0)---0----|
|---------------------|---------------------|---------------------|
  H          H           E  E E E Q    Q      Q.     E +Q    Q


   E  E  E  E E E E E   E E E E E E E E   +E  E E E E E E E
|---------------------|-0---0-----------|-----------1p0-----|
|--1--0-----0---0-1-3-|---3---1-1---1-0-|-(0)---3-------3-0-|
|--------0----2-------|-----------0-----|-----0---0---------|
|---------------------|-----------------|-------------------|
|-(0)-0-(0)---0---0-2-|-3-------3-------|--2----2---2-------|
|---------------3-----|-----------------|-------------------|
  +E  E +Q    E E E E   H       H          Q    Q   H


  E E E E +E  E E E   +E  E E E E E E E   E E E E +E  E E E
|-0---0-------------|-----------1-0-----|-0---0-------------|
|---3---1-(1)---1-0-|-(0)---3-------3-0-|---3---1-(1)---1-0-|
|-------------2-----|-----0---0---------|-------------0-----|
|-------------------|-------------------|-------------------|
|-0--------0--------|-------------------|-3--------3--------|
|-------------------|--3----0---3-------|-------------------|
  H        H           Q    Q   H         H        H


  +E  E E E E E E E   E E E E +E  E E E   +W
|-----------1p0-----|-0---0-------------|-------------------|
|-(0)---3-------3-0-|---3---1-(1)---1-0-|-(0)---------------|
|-----0---0---------|-------------2-----|-------0-----0-----|
|-------------------|-------------------|-----0-----0-----0-|
|--2----2---2-------|-0--------0--------|-------------------|
|-------------------|-------------------|--3------2-----0---|
   Q    Q   H         H        H           E  E E E E E E E


  E E E E +E  Q   E   E E E E E E E E   E E E E E E E E
|-------------------|-----------------|-0---1---2---3---|
|-0-----------0-----|-----0---1---3---|---1---1---3---3-|
|---2-0-2-(2)-----0-|-2-----0---2---0-|-----------------|
|-2-----------------|---2-------------|---------0-------|
|-------------------|-0-------0---2---|-3---------------|
|----------0----0---|-----3-----------|-----1-------3---|
  H        Q    Q     Q   Q   Q   Q     Q   Q       Q


 3/4                 4/4
  <
  E  E  E  E  E  E    E  E  E  E +E   Q    E
|-4p=0--5p=0--7p=0-||-8--7--5---------5------|
|------------------||-5--5--5--8-(8)--5----7-|
|------------------||-5--5--5--5-(5)--5----7-|
|------------------||----------5-(5)-------7-|
|------------------||-------------7----------|
|-0----------------||-5-----------------5----|
  H                   H           Q     Q


  +E  E Q    E  Q  E   E E E E +E  Q   E   +E  Q   E  E  E E E
|-----5------5-----5-|-8-7-5-------5-----|---------5---------5-|
|-(7)-7-7----7--7--5-|-5-5-5-8-(8)-5---7-|-(7)-8---7--8----5---|
|-(7)-7-7----7--7--5-|-5-5-5-5-(5)-5---7-|-(7)-7---7--7--5-----|
|-(7)---7-------7----|-------5-(5)-----7-|-(7)-7------7--------|
|--5------5-(5)------|----------7--------|--5----5---(5)-------|
|--------------------|-5-------------5---|---------------------|
   Q.     E +Q.    E   H        Q    Q      Q    Q   +E  E Q


  E  E  E  E  +E   Q     E    +E   E  E  E  Q     E  E
|-8--7--5----------5--------|---------8--5--------5--3-|
|-5--5--5--8--(8)--5-----7--|-(7)-----8--7--8-----7--3-|
|-5--5--5--5--(5)--5-----7--|-(7)--7--7--7--7--------4-|
|----------5--(5)--------7--|-(7)-----------7----------|
|--------------7------------|--5---------------5-------|
|-5-------------------5-----|--------------------------|
  H            Q      Q        H            E  Q     E


 5/4
  +E   E   Q      E  E +E   E Q         q    Q   +E  Q.     Q
|-(3)----------------1-(1)---------|----0----0---(0)-0------0--|
|-(3)------5---------1-(1)----3----|----3----3---(3)-3------3--|
|-(4)------5------5-----------3----|----2----2---(2)-2------2--|
|------5--(5)---------------3------|---------------------------|
|--------------3-(3)-------------1-|-0----0-(0)---0------0-(0)-|
|--3--------------------1----------|---------------------------|
   Q.          E +E  E  Q.       E   Q.   E +Q    Q.     E +E


 4/4
        |-----7-----|
  +H    E E E E E E E   W      +W
|-(0)---------0-------|-0----|-(0)-----------------|
|-(3)-------3---3-----|-3----|-(3)-----------------|
|-(2)-----2-------2---|-2----|-(2)-2-0-------------|
|-------3-----------3-|-3----|-(3)------2-(2)-0----|
|-(0)-----------------|-0----|-(0)--------------3--|
|---------------------|------|---------------------|
  +W                           +W  E Q  E +E  E Q


  |-3-|
  E E E E E +E  Q   E   +W                  E E E E +E  Q   E
|---------------------|-------------------|--------------------|
|-0h1p0-1-------1---0-|-(0)---------------|-0-----------0------|
|---------2-(2)-------|-------0-----0-----|---2-0-2-(2)-----2--|
|-----------------2---|-----0-----0-----0-|-2------------------|
|-0----------0--------|-------------------|--------------------|
|---------------------|--3------2-----0---|----------0----0----|
  H          Q    Q      E  E E E E E E E   H        Q    Q


                      |-3-|
  +Q    Q             E E E E E +E  Q   E   +W
|-------------------|---------------------|--------------------|
|-------------------|-0-1-0-1-------1---0-|-(0)----------------|
|-(2)-0h2---0h2-----|---------2-(2)-------|-------0-----0------|
|-----0h2---0h2---2-|-----------------2---|-----0-----0-----0--|
|--0------0-----0---|-0----------0--------|--------------------|
|-------------------|---------------------|--3------2-----0----|
   E  E E E E E E E   H          Q    Q      E  E E E E E E E


  E E E E +E  Q   E   +E  E E E +E  E E E   +E  E Q    E  Q   E
|-------------------|---------------------|---------------------|
|-0-----------0-----|---------0-(0)---0-1-|-(1)---1-------3-----|
|---2-0-2-(2)-----2-|-(2)---2-------0-----|-----2------0------0-|
|-2-----------------|-----2---------------|---------------------|
|-------------------|--0------------------|--0------2-(2)---2---|
|----------0----0---|------------3--------|---------------------|
  H        Q    Q      H         H           Q.     E +Q    Q


                  2/4        4/4
  Q  E E Q   E E   +E  E Q    Q.  E E Q  E
|-0--------------|----------|--------------|
|------3-1---3---|-----1-0--|--------------|
|----0---2-------|----------|-2---0-2-2--0-|
|--------------2-|-(2)------|-3---0-2-2--0-|
|-3--------------|----------|--------------|
|----------------|----------|-1-----0------|
  H      Q.                   Q   E H


                                     3/4
